This is the whole program, exactly as Coach Joe wrote it. Every exercise, every set and rep, every coaching cue. Nothing held back for after you pay.
The plan
This camp is designed to get FHSAA soccer, basketball, wrestling, and girls weightlifting athletes physically prepared before their official first practices. The six-week progression moves from foundational strength and power development into game-speed conditioning, sprinting, and agility, so athletes arrive at tryouts stronger, faster, and better-moving than when they started.
Every session runs 60 minutes and follows the same structure: a warm-up and movement prep block, a main training block, and a cool-down. Sessions 1 and 18 replace normal training with a full testing battery so athletes, parents, and coaches can see measurable before-and-after progress.
| Week | Dates | Monday | Wednesday | Friday |
|---|---|---|---|---|
| Wk 1 | Aug 31 – Sep 4 | Testing Day 1 | Movement Quality & Foundation | Intro to Full-Body Power |
| Wk 2 | Sep 8 – Sep 11 | Lower Body Strength I + Landings* | Upper Body / Post. Chain + Low Plyo | Full-Body Power Complex |
| Wk 3 | Sep 14 – Sep 18 | Lower Body Strength II + Reactive Landings | Upper Body / Post. Chain II + Mod. Plyo | Full-Body Power II |
| Wk 4 | Sep 21 – Sep 25 | Peak Lower Body Strength + Depth Jumps | Peak Upper Body / Post. Chain + Reactive Plyo | Peak Power / Oly Lift Intro |
| Wk 5 | Sep 28 – Oct 2 | Acceleration Mechanics | Change of Direction & Agility | Sport-Conditioning Intro |
| Wk 6 | Oct 5 – Oct 9 | Max Velocity & Speed Endurance | Reactive Agility & Competitive Conditioning | Testing Day 2 |
All Weeks 5 and 6 conditioning sessions, plus the running portions of Sessions 1 and 18, take place at Cady Way Trail. Athletes meet at Troika, jog to the trail (or the SR 436 pedestrian bridge for Session 16 hill sprints), do the running work, then jog back for cool-down.
Session 4 moves from Monday, Sep 7 to Tuesday, Sep 8. It is the only Tuesday session in the whole program.
Local club and travel soccer runs September through November and usually kicks off around Sep 12, which overlaps this camp. Soccer parents should expect some Saturday club games during the camp window. AAU basketball wraps by early August, so there is no conflict there.
Sessions 1 and 18
Sessions 1 and 18 are dedicated entirely to testing, so the results are directly comparable. These six numbers are also what the money-back guarantee is measured against.
| # | Test | Protocol | Standardization |
|---|---|---|---|
| 1 | Standing Vertical Jump | 3 attempts, best score recorded | Two-foot takeoff, no step, arm swing allowed (Vertec or jump mat). 60 sec rest between attempts. |
| 2 | Standing Broad Jump | 3 attempts, best score recorded | Two-foot takeoff and landing, no step-in. Measure to nearest heel on landing. |
| 3 | T-Agility Drill | 2 attempts, best time recorded | Standard T-test: 10 yd sprint forward, 5 yd shuffle each direction, 10 yd backpedal. Face forward throughout, no turning the back to the start line. |
| 4 | 40-Yard Dash | 2 attempts, best time recorded | 2- or 3-point start, athlete's choice. Full recovery (3–5 min) between attempts. |
| 5 | Max Hand-Release Push-Ups (2:00) | 1 attempt, total good reps recorded | Chest fully touches the ground, hands briefly lift off the floor each rep, continuous 2-minute window. |
| 6 | 400m Run | 1 attempt, time recorded | All-out single effort, run last since it is the most fatiguing test. Walked recovery afterward. |
Session by session
| Exercise | Prescription | Coaching cue |
|---|---|---|
| Goblet Squat (bodyweight / light DB) | 3 x 8 | Hips back, chest tall, knees track over toes |
| RDL Pattern (dowel or light DB) | 3 x 8 | Hinge at hips, soft knees, flat back |
| Split Squat (bodyweight) | 2 x 6 / leg | Front knee stacked over ankle, controlled tempo |
| Pogo Hops (ankle stiffness) | 2 x 10 | Stiff ankle, minimal knee bend, quiet landing |
| Box Step-Off & Stick (~12" box) | 2 x 5 | Land soft, quiet, hold 2 sec |
| Plank / Side Plank | 2 x 30s / 2 x 20s side | Neutral spine, ribs down |
| Exercise | Prescription | Coaching cue |
|---|---|---|
| Med Ball Chest Pass (wall / partner) | 3 x 6 | Full extension, explosive release |
| Med Ball Scoop Toss (vertical) | 3 x 6 | Drive through legs, toss for height |
| Box Step-Up (moderate box) | 3 x 8 / leg | Drive through full foot, no push off trail leg |
| Broad Jump & Stick (single, no continuation) | 3 x 3 | Full arm swing, stick the landing |
| Dead Bug (core) | 2 x 8 / side | Low back flat against floor |
| Exercise | Prescription | Coaching cue |
|---|---|---|
| Goblet Squat | 3 x 10 | Progress load from Week 1, full depth |
| DB Romanian Deadlift | 3 x 10 | Bar / DB stays close to legs |
| Walking Lunge | 2 x 8 / leg | Tall posture, controlled descent |
| Depth Drop & Stick (~12–15" box) | 3 x 5 | Step off, don't jump. Absorb the landing silently |
| Lateral Bound & Stick | 2 x 5 / side | Land balanced, hold 2 sec before repeating |
| Exercise | Prescription | Coaching cue |
|---|---|---|
| Push-Up Progression (knee to full) | 3 x (max − 2) | Leave 2 reps in the tank, full range |
| Inverted Row / Band Row | 3 x 10 | Squeeze shoulder blades, chest to bar or band |
| Band Pull-Aparts | 2 x 15 | Slow, controlled, shoulders down |
| Pogo Hops | 3 x 10 | Stiff ankle, fast ground contact |
| Lateral Pogo Hops | 2 x 10 / side | Stay on balls of feet |
| Exercise | Prescription | Coaching cue |
|---|---|---|
| KB / DB Swing | 3 x 10 | Hip hinge power, not a squat |
| Rotational Med Ball Throw | 3 x 6 / side | Rotate through hips, not just arms |
| Broad Jump Series (2 continuous) | 3 x 3 | Minimize ground contact between jumps |
| Farmer Carry | 2 x 30 yd | Tall posture, tight core, no leaning |
| Exercise | Prescription | Coaching cue |
|---|---|---|
| Front-Loaded Goblet Squat | 4 x 6 | Increase load from Wk 2, controlled tempo |
| Single-Leg RDL | 3 x 6 / leg | Hips square, slow eccentric |
| Rear-Foot-Elevated Split Squat | 3 x 6 / leg | Front knee tracks over foot |
| Drop Jump (~12–15" box) | 3 x 5 | Minimal ground contact, immediate rebound |
| Exercise | Prescription | Coaching cue |
|---|---|---|
| Push-Up Variation (elevated / weighted vest optional) | 4 x (max − 2) | Increase difficulty from Wk 2 |
| Pull-Up / Band-Assisted Row | 4 x 6–8 | Full range, controlled descent |
| Single-Leg Bound | 3 x 4 / leg | Distance and stick, quality over quantity |
| Hollow Hold (core) | 3 x 20s | Low back pressed down, no arch |
| Exercise | Prescription | Coaching cue |
|---|---|---|
| DB Jump Squat (light load) | 4 x 4 | Explosive intent every rep |
| Rotational Med Ball Throw (max speed) | 4 x 5 / side | Increase throw velocity from Wk 2 |
| Broad Jump-to-Vertical Combo | 3 x 3 | Immediate transition, no pause |
| Sled Push (light) | 3 x 15 yd | Low shin angle, drive through ground |
| Exercise | Prescription | Coaching cue |
|---|---|---|
| KB Sumo Deadlift | 4 x 5 @ RPE 7–8 | Neutral spine, drive the floor away |
| RFE Split Squat (loaded) | 3 x 6 / leg | Controlled tempo, full depth |
| Depth Jump (~15–18" box) | 4 x 4 | Fast ground contact, max rebound height |
| Single-Leg Glute Ham Bridge | 2 x 8 / leg | Control the descent, drive through heel |
| Exercise | Prescription | Coaching cue |
|---|---|---|
| Weighted / Elevated Push-Up | 4 x 8 | Full lockout, controlled tempo |
| Pull-Up (max-effort sets) | 4 x max | Full range each rep |
| Bounding Series (3–5 reactive bounds) | 3 x 3 | Max distance per bound, quality landings |
| Plank Step-Ups (core) | 3 x 10 / side | Slow and controlled, minimize hip sway |
| Exercise | Prescription | Coaching cue |
|---|---|---|
| Sand Deadlift High Pull | 4 x 3 | Explosive triple extension, odd-object grip and stability challenge |
| KB Swings (heavy) | 4 x 8 | Hip hinge power, heavier than the Week 2 swings |
| Broad Jump for Distance (max effort) | 3 x 3 | Best-effort attempts, full recovery between |
| Exercise | Prescription | Coaching cue |
|---|---|---|
| Wall Drills (marching, falling starts) | 3 x 4 | Strong arm drive, stay tall |
| Resisted Starts (band or light sled) | 4 x 10 yd | Low, powerful first steps |
| Acceleration Build-Ups | 4 x 20 yd (build to ~90%) | Gradual build, don't jump straight to top speed |
| Med Ball Slam (core / power) | 3 x 8 | Full extension overhead, explosive slam |
| Exercise | Prescription | Coaching cue |
|---|---|---|
| 5-10-5 Pro Agility Shuttle | 4 reps | Low center of gravity, hard plant |
| Lateral Shuffle-to-Sprint | 3 x 2 / side | Stay low in the shuffle, explode on the transition |
| Cone Cut Progressions (45° & 90°) | 3 x 4 | Plant outside foot, decelerate under control |
| Tempo Run | 4 x 100m @ 70% | Controlled pace, focus on mechanics |
| Exercise | Prescription | Coaching cue |
|---|---|---|
| Interval Conditioning Circuit | 6–8 rounds | Match work-to-rest to sport demand (see note) |
| Build-Up Strides | 3 x 30 yd | Smooth acceleration to ~85% top speed |
| Exercise | Prescription | Coaching cue |
|---|---|---|
| Flying 20s (10 yd build + 20 yd sprint) | 4 reps | Relax shoulders and face at top speed |
| Hill Sprints (pedestrian bridge incline) | 6–8 x 15–20 yd | Explosive drive off the incline, walk down for recovery |
| Agility Ladder Combinations | 3 patterns x 2 | Quick feet, minimal ground contact |
| Exercise | Prescription | Coaching cue |
|---|---|---|
| Mirror Drill (partner reactive) | 4 x 15s | React to partner's movement, stay low |
| Small-Sided Games / Relay Circuit | ~15 min | Competitive, game-speed effort |
| Bodyweight Strength Maintenance Circuit | 2 rounds: squat, push-up, row | Light effort. Maintain, do not fatigue |
Reference
How it scales
In Week 4 (Session 12), substitute Olympic lift technique work (hang clean progressions with a PVC pipe or empty bar) for the Sand Deadlift High Pull. Loading gets coordinated with the weightlifting coach.
In Weeks 5 and 6, soccer athletes run longer repeated-sprint intervals (roughly 1:1 work to rest) to match match demands. Basketball athletes run shorter, higher-intensity shuttle bursts (roughly 1:2 to 1:3) to match possession-based conditioning.
Woven in periodically rather than every session: Farmer Carry in Session 6, Sled Push in Session 9, Sand Deadlift High Pull in Session 12, and the Odd Object Relay finisher in Session 10. Enough sandbag and odd-load exposure without dominating the program.
All athletes run the same strength and power progression in Weeks 1 through 4. Power, landing mechanics, and force production transfer across every sport in the room.
Non-negotiables
Six weeks, 18 sessions, 30 athletes.